LEICESTER MARATHON SUCCESS
42 teams participated in the inaugural Freeth Cartwright Corporate Relay Challenge as part of the 2008 Leicester Marathon, which took place on Sunday October 19th. This included 35 local business teams and 7 Special Olympics teams. Each team paid an entrance fee of £100, thereby raising £4,200 for the nominated organising charities, being Loros, Rainbows and St John Ambulance. Teams of four runners raced over the 13 mile half marathon circuit on the basis of a relay with three fixed transition points, starting and finishing at Victoria Park, Leicester. Participants and their supporters enjoyed a hog-roast and refreshments at the Freeth Cartwright Hospitality Marquee by the finish line. The team from Tenon were presented with the trophy after winning with a comfortable margin of 5 minutes from Spearing Waite, who were pursued by Catapult Venture Finance.
With Autumn closing in, mercifully the weather was fine and in spite of the effort everyone seemed to enjoy themselves.
David West, a corporate partner at the Leicester office of Freeth Cartwright commented "We had a great turnout for the first year of this event and I would like to thank all of the local business entrants and the local companies who supported the event on the day, whose help was invaluable. I know that in addition to the entrance fees of £4,200 raised for the charities there were additional donations collected and made directly and this seems a great way for the local business community to get really involved with the City of Leicester as well as at the same time making a real contribution to worthwhile local charities."
4431 | Stephen English | M | Tenon | 01:33:28 | 1 |
|
4429 | David Gorley | M | Spearing Waite | 01:38:37 | 2 |
|
4408 | Jonathan Earl | M | Catapult Venture Mngmt | 01:39:36 | 3 |
|
4417 | Sam Hunter | M | Grant Thornton | 01:41:36 | 4 |
|
4446 | Steven Humphreys | M | Special Olympics Team 6 | 01:41:48 | 5 |
|
4424 | Neil Davis | M | Newby Castleman | 01:41:51 | 6 |
|
4435 | Runner 4435 | M | Simon Baigent | 01:43:23 | 7 |
|
4409 | Rob Bennett | M | Cooper Parry | 01:47:54 | 8 |
|
4445 | Steven Humphreys | M | Special Olympics Team 5 | 01:48:22 | 9 |
|
4405 | Sue Neal | M | Andrew Granger | 01:52:19 | 10 |
|
4434 | Gary Shepherdson | M | Yorkshire Bank | 01:52:36 | 12 |
|
4423 | Lisa Gilligan | M | Maxim Recruitment | 01:53:02 | 11 |
|
4421 | Jim Bowditch | M | Leicester City Council | 01:53:12 | 13 |
|
4422 | Paul Rudkin | M | Macintyre Hudson | 01:56:57 | 14 |
|
4428 | Helen Robinson | M | PKF | 01:58:03 | 15 |
|
4419 | Mairead Evans | M | KPMG | 01:58:13 | 16 |
|
4432 | David Stocker | M | Thomas May & Co | 01:58:50 | 17 |
|
4401 | DEW/CJD /JS/RMO | M | FC F/Es | 01:59:52 | 18 |
|
4430 | Huw Davies | M | SRS | 02:00:44 | 19 |
|
4406 | Russell Deards | M | Barratt Developments | 02:02:53 | 20 |
|
4415 | Alex Hunt | M | Grant Thornton | 02:06:33 | 21 |
|
4414 | Megan Partridge | M | Grant Thornton | 02:06:33 | 22 |
|
4410 | Debbie Orrall | M | DeMontfort University | 02:06:56 | 23 |
|
4416 | Lauren Walters | M | Grant Thornton | 02:08:33 | 24 |
|
4404 | Iain Bradshaw | M | Allied Irish Bank | 02:09:20 | 25 |
|
4433 | Gloria Ginvert | M | Weightmans | 02:10:43 | 26 |
|
4447 | Steven Humphreys | M | Special Olympics Team 7 | 02:10:50 | 27 |
|
4411 | Debbie Orrall | M | DeMontfort University | 02:11:44 | 28 |
|
4425 | Mandy Finch | M | NHS | 02:12:06 | 29 |
|
4426 | Hannah Franklin | M | NHS | 02:12:06 | 30 |
|
4412 | Tom Whybrow | M | Grant Thornton | 02:16:05 | 31 |
|
4403 | Kay/Rena /Jags/Mike | M | FC (Empl) | 02:17:17 | 32 |
|
4418 | John Lewis Cap | M | John Lewis Stores | 02:18:45 | 33 |
|
4420 | Sally Hollier | M | LEBC | 02:23:19 | 34 |
|
4407 | Ayshea King | M | British Psychological Society | 02:26:18 | 35 |
|
4427 | Madeleine Lawal | M | NHS | 02:32:32 | 37 |
|

